
Hyperscale server room, Frankfurt am Main
Data centres
Projects
A selection of BMJB projects across Europe since 2021. Each case study states the location, year, crew size and scope as recorded in our project documentation.
14 projects

Data centres

Automotive

Automotive

Automotive

Offshore

Renewables

Data centres

Industrial plants

Industrial plants

Data centres

Industrial plants

Renewables

Automotive

Industrial plants
16Projects
All projects since 2021, as recorded in our project documentation.
| Year | Project / site | Country | Scope | Team |
|---|---|---|---|---|
| — | Data centre, Belgium: LV securityData centres | Belgium | Low-voltage security installation: secondary containment, cabling and termination of security systems. | 20–30 people |
| 2025 | Hyperscale server room, Frankfurt am MainData centres | Germany | Cable routes, cable pulling, labelling and connections in a live hyperscale server room. | 7 people 4 months |
| 2025 | BMW plant IrlbachAutomotive | Germany | Electrical infrastructure, cable routes, cabling and connections for production lines. | 15 people |
| 2025 | Robot cells, MontblancAutomotive | Spain | Electrical installation of industrial robot cells and their control cabinets. | 5 people |
| 2025 | Industrial plant, AchimIndustrial plants | Germany | Electrical infrastructure, cable routes, cabling and connections. | 16 people 7 months |
| 2025–2026 | Industrial plant, BochumIndustrial plants | Germany | Electrical infrastructure, cable routes, cabling and connections. | 8 people 7 months |
| 2024 | Photovoltaic plant, FriedlandRenewables | Germany | Electrical installation of a ground-mounted photovoltaic plant, including cable trenches and transformer-station connections. | 8 people 4 months |
| 2024–2025 | Data cabling, Bad ReichenhallData centres | Germany | Structured data cabling with patch panels and terminations. | 4 people 6 months |
| 2024 | Conveyor installation, KrefeldIndustrial plants | Germany | Cable routes, cabling and connections for conveyor lines and their distributed control cabinets. | 5 people 5 months |
| 2024 | Rooftop photovoltaics, BerlinRenewables | Germany | Installation of a rooftop photovoltaic system: substructure, modules and cabling. | 5 people |
| 2023–2024 | BMW SwindonAutomotive | United Kingdom | Installation and connection of robot cells and control cabinets. | 9 people 8 months |
| 2023–2025 | Industrial site, BischofswiesenIndustrial plants | Germany | Electrical infrastructure, cable routes, cabling and connections over a fourteen-month programme. | 12 people 14 months |
| 2022–2024 | Automotive installations with BEP EuropeAutomotive | Several countries | Electrical installation of automotive production and inspection lines for five car makers. | 7 people |
| 2021– | Offshore electrical works for DEMEOffshore | Offshore | Electrical installation and service on offshore vessels and equipment, with a permanent crew. | 6 people |
| 2021 | Logistics hall, EvergemIndustrial plants | Belgium | Electrical infrastructure, cable routes, cabling and connections in a large logistics hall. | 8 people 6 months |
| 2021 | Data Hall 1, WAW03 WarsawData centres | Poland | Cable routes, cable laying and connections in a new data hall. | 10 people 5 months |
Discuss your project
Send us the scope or drawings of your project. We will get back to you to discuss crew size, schedule and quotation.